- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
Yokohama Advan Neova Ad09
Tire Specifications
15" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
185/55 R15 | 82V | - | $0.00 | Enquire Now |
195/50 R15 | 82V | - | $0.00 | Enquire Now |
195/55 R15 | 85V | - | $0.00 | Enquire Now |
16" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
205/45 R16 XL | 87W | - | $0.00 | Enquire Now |
205/50 R16 | 87V | - | $0.00 | Enquire Now |
205/55 R16 | 91V | - | $0.00 | Enquire Now |
215/45 R16 | 86W | - | $0.00 | Enquire Now |
225/45 R16 | 89W | - | $0.00 | Enquire Now |
17" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
195/45 R17 | 81W | - | $0.00 | Enquire Now |
205/45 R17 XL | 88W | - | $0.00 | Enquire Now |
205/50 R17 | 89W | - | $0.00 | Enquire Now |
215/40 R17 XL | 87W | - | $0.00 | Enquire Now |
215/45 R17 XL | 91W | - | $0.00 | Enquire Now |
225/45 R17 XL | 94W | - | $0.00 | Enquire Now |
225/50 R17 XL | 98W | - | $0.00 | Enquire Now |
235/45 R17 | 94W | - | $0.00 | Enquire Now |
245/40 R17 | 91W | - | $0.00 | Enquire Now |
245/45 R17 | 95W | - | $0.00 | Enquire Now |
255/40 R17 XL | 98W | - | $0.00 | Enquire Now |
255/45 R17 | 102W | - | $0.00 | Enquire Now |
18" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
225/40 R18 XL | 92W | - | $0.00 | Enquire Now |
225/45 R18 XL | 95W | - | $0.00 | Enquire Now |
235/40 R18 XL | 95W | - | $0.00 | Enquire Now |
245/35 R18 XL | 92W | - | $0.00 | Enquire Now |
245/40 R18 XL | 97W | - | $0.00 | Enquire Now |
245/45 R18 | 100W | - | $0.00 | Enquire Now |
245/50 R18 | 104W | - | $0.00 | Enquire Now |
255/35 R18 | 94W | - | $0.00 | Enquire Now |
255/40 R18 XL | 99W | - | $0.00 | Enquire Now |
265/35 R18 XL | 97W | - | $0.00 | Enquire Now |
275/40 R18 | 103W | - | $0.00 | Enquire Now |
285/30 R18 | 97W | - | $0.00 | Enquire Now |
295/30 R18 | 98W | - | $0.00 | Enquire Now |
295/35 R18 XL | 103W | - | $0.00 | Enquire Now |
19" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
225/35 R19 | 88W | - | $0.00 | Enquire Now |
235/35 R19 XL | 91W | - | $0.00 | Enquire Now |
235/40 R19 | 96W | - | $0.00 | Enquire Now |
245/35 R19 XL | 93W | - | $0.00 | Enquire Now |
245/40 R19 | 98W | - | $0.00 | Enquire Now |
255/30 R19 | 91W | - | $0.00 | Enquire Now |
255/35 R19 XL | 96W | - | $0.00 | Enquire Now |
255/40 R19 XL | 100W | - | $0.00 | Enquire Now |
265/30 R19 XL | 93W | - | $0.00 | Enquire Now |
265/35 R19 XL | 98W | - | $0.00 | Enquire Now |
265/40 R19 | 102W | - | $0.00 | Enquire Now |
275/30 R19 | 96W | - | $0.00 | Enquire Now |
275/35 R19 XL | 100W | - | $0.00 | Enquire Now |
295/30 R19 | 100W | - | $0.00 | Enquire Now |
305/30 R19 | 102W | - | $0.00 | Enquire Now |
325/30 R19 | 105W | - | $0.00 | Enquire Now |
20" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
235/35 R20 | 92W | - | $0.00 | Enquire Now |
245/30 R20 XL | 90W | - | $0.00 | Enquire Now |
245/35 R20 | 95W | - | $0.00 | Enquire Now |
245/40 R20 XL | 99W | - | $0.00 | Enquire Now |
255/35 R20 | 97W | - | $0.00 | Enquire Now |
255/40 R20 XL | 101W | - | $0.00 | Enquire Now |
265/30 R20 | 94W | - | $0.00 | Enquire Now |
265/35 R20 | 99W | - | $0.00 | Enquire Now |
275/30 R20 XL | 97W | - | $0.00 | Enquire Now |
275/35 R20 | 102W | - | $0.00 | Enquire Now |
285/30 R20 | 99W | - | $0.00 | Enquire Now |
285/35 R20 XL | 104W | - | $0.00 | Enquire Now |
295/35 R20 | 101W | - | $0.00 | Enquire Now |
295/35 R20 | 105W | - | $0.00 | Enquire Now |
305/30 R20 | 103W | - | $0.00 | Enquire Now |
21" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
305/30 R21 | 104W | - | $0.00 | Enquire Now |