XD811 ROCKSTAR II | Matte Black

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x8 5x127/5x139.70 10mm 2500 78.1
    17x8 6x135/6x139.70 35mm 2500 100.3
    17x8 5x127/5x135 10mm 2500 87.1
    17x8 Custom 10mm 2500 78.1
    17x8 5x114.30/5x127 10mm 2500 72.56
    17x8 5x139.70/5x150 10mm 2500 110.1
    17x8 5x114.30/5x120 35mm 2500 74.1
    17x8 5x114.30/5x127 35mm 2500 72.56
    17x8 6x135/6x139.70 10mm 2500 106.1
    17x8 5x127 10mm 2500 78.1
    17x9 6x135/6x139.70 -12mm 2500 106.1
    17x9 5x127/5x135 -12mm 2500 87.1
    17x9 5x114.30/5x120.65 -12mm 2500 72.56
    17x9 5x127 -12mm 2500 78.1
    17x9 5x114.30/5x127 -12mm 2500 72.56
    17x9 5x139.70/5x150 -12mm 2500 110.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x9 6x135/6x139.70 30mm 2500 100.3
    18x9 6x120/6x139.70 0mm 2500 78.1
    18x9 8x180 0mm 3600 130.81
    18x9 8x165.10 0mm 3600 130.81
    18x9 5x150 30mm 2500 110.1
    18x9 6x135/6x139.70 0mm 2500 106.1
    18x9 5x127 0mm 2500 78.1
    18x9 5x114.30/5x127 30mm 2500 72.56
    18x9 5x127/5x135 0mm 2500 87.1
    18x9 5x114.30/5x120.65 0mm 2500 72.56
    18x9 5x127/5x139.70 0mm 2500 78.1
    18x9 5x114.30/5x120 30mm 2500 74.1
    18x9 8x170 0mm 3600 130.81
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 6x135/6x139.70 18mm 2500 106.1
    20x9 8x165.10 18mm 3600 130.81
    20x9 5x139.70/5x150 0mm 2500 110.1
    20x9 6x135/6x139.70 -12mm 2500 106.1
    20x9 8x165.10 -12mm 3600 130.81
    20x9 5x139.70/5x150 -12mm 2500 110.1
    20x9 6x135/6x139.70 0mm 2500 106.1
    20x9 6x120/6x139.70 18mm 2500 78.1
    20x9 5x139.70/5x150 18mm 2500 110.1
    20x9 8x170 -12mm 3600 130.81
    20x9 8x170 18mm 3600 130.81
    20x9 6x135/6x139.70 30mm 2500 100.3
    20x9 8x180 -12mm 3600 130.81
    20x9 5x150 30mm 2500 110.1
    20x9 5x127/5x139.70 18mm 2500 78.1
    20x9 5x114.30/5x120 30mm 2500 74.1
    20x9 5x127/5x139.70 -12mm 2500 78.1
    20x9 5x127/5x139.70 0mm 2500 78.1
    20x9 5x127/5x135 -12mm 2500 87.1
    20x9 8x180 18mm 3600 130.81
    20x9 5x114.30/5x127 30mm 2500 72.56
    20x10 8x180 -24mm 3640 130.81
    20x10 8x170 -24mm 3640 130.81
    20x10 5x139.70/5x150 -24mm 2700 110.1
    20x10 8x165.10 -24mm 3640 130.81
    20x10 6x135/6x139.70 -24mm 2700 106.1
    20x10 5x127/5x139.70 -24mm 2700 78.1
    20x12 6x135/6x139.70 -44mm 2500 106.1
    20x12 5x127/5x139.70 -44mm 2500 78.1
    20x12 8x170 -44mm 3600 130.81
    20x12 8x165.10 -44mm 3600 130.81
    Scroll to Top

    Enquiry Form