VN510 DRAFT Vintage Silver Diamond Cut Lip

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x8 5x114.30 0mm 1580 72.6
    18x8 5x127 0mm 1580 78.3
    18x8 5x120.65 0mm 1580 72.6
    18x10 5x127 0mm 1580 78.3
    18x10 5x127 12mm 1580 78.3
    18x10 5x120.65 12mm 1580 72.6
    18x10 5x120.65 0mm 1580 72.6
    18x10 5x114.30 12mm 1580 72.6
    18x10 5x114.30 0mm 1580 72.6
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x8.5 5x120.65 6mm 1580 72.6
    20x8.5 5x127 6mm 1580 78.3
    20x10 5x120.65 6mm 1580 72.6
    20x10 5x127 6mm 1580 78.3
    Scroll to Top

    Enquiry Form