- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
- You cannot add "VN430 - 20x10:Custom:-52mm to 64mm:1580:72.6" to the cart because the product is out of stock.
Wheel Specifications
18" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
18x7 | Custom | -12mm to 25mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x8 | Custom | -25mm to 40mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x9 | Custom | -38mm to 52mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x10 | Custom | -52mm to 64mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x11 | Custom | -64mm to 76mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x12 | Custom | -76mm to 88mm | 1580 | 72.6 | $0.00 | Enquire Now |
20" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
20x8.5 | Custom | -32mm to 45mm | 1580 | 72.6 | $0.00 | Enquire Now |
20x9 | Custom | -25mm to 50mm | 1580 | 72.6 | $0.00 | Enquire Now |
20x10.5 | Custom | -44mm to 70mm | 1580 | 72.6 | $0.00 | Enquire Now |
20x10 | Custom | -52mm to 64mm | 1580 | 72.6 | $0.00 | Enquire Now |
20x11 | Custom | -64mm to 76mm | 1580 | 72.6 | $0.00 | Enquire Now |
20x12 | Custom | -63mm to 89mm | 1580 | 72.6 | $0.00 | Enquire Now |
20x15 | Custom | -88mm to 101mm | 1580 | 72.6 | $0.00 | Enquire Now |
22" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
22x8.5 | Custom | -32mm to 45mm | 1580 | 72.6 | $0.00 | Enquire Now |
22x9 | Custom | -25mm to 50mm | 1580 | 72.6 | $0.00 | Enquire Now |
22x10.5 | Custom | -44mm to 70mm | 1580 | 72.6 | $0.00 | Enquire Now |
22x10 | Custom | -52mm to 64mm | 1580 | 72.6 | $0.00 | Enquire Now |
22x12 | Custom | -63mm to 89mm | 1580 | 72.6 | $0.00 | Enquire Now |