- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
- You cannot add "VN405 CUSTOM TORQ THRUST Polished - 15x12:Custom:-76mm to 51mm:1700:72.6" to the cart because the product is out of stock.
VN405 CUSTOM TORQ THRUST Polished
Wheel Specifications
14" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
14x6 | Custom | -22mm to 64mm | 1700 | 72.6 | $0.00 | Enquire Now |
14x7 | Custom | -19mm to 10mm | 1700 | 72.6 | $0.00 | Enquire Now |
15" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
15x4 | Custom | -25mm to -26mm | 1700 | 72.6 | $0.00 | Enquire Now |
15x6 | Custom | -19mm to -6mm | 1700 | 72.6 | $0.00 | Enquire Now |
15x7 | Custom | -12mm to 6mm | 1700 | 72.6 | $0.00 | Enquire Now |
15x8 | Custom | -25mm to 19mm | 1700 | 72.6 | $0.00 | Enquire Now |
15x9 | Custom | -38mm to 32mm | 1700 | 72.6 | $0.00 | Enquire Now |
15x10 | Custom | -50mm to 41mm | 1700 | 72.6 | $0.00 | Enquire Now |
15x12 | Custom | -76mm to 51mm | 1700 | 72.6 | $0.00 | Enquire Now |
15x14 | Custom | -101mm to 64mm | 1700 | 72.6 | $0.00 | Enquire Now |
16" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
16x5.5 | Custom | -12mm to -13mm | 1700 | 72.6 | $0.00 | Enquire Now |
16x7 | Custom | -12mm to 10mm | 1700 | 72.6 | $0.00 | Enquire Now |
16x8 | Custom | -25mm to 22mm | 1700 | 72.6 | $0.00 | Enquire Now |
16x9.5 | Custom | -44mm to 48mm | 1700 | 72.6 | $0.00 | Enquire Now |
17" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
17x7 | Custom | -6mm to 22mm | 1700 | 72.6 | $0.00 | Enquire Now |
17x8 | Custom | -19mm to 35mm | 1700 | 72.6 | $0.00 | Enquire Now |
17x9 | Custom | -31mm to 48mm | 1700 | 72.6 | $0.00 | Enquire Now |
17x9.5 | Custom | -38mm to 54mm | 1700 | 72.6 | $0.00 | Enquire Now |
17x11 | Custom | -57mm to 73mm | 1700 | 72.6 | $0.00 | Enquire Now |
18" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
18x7 | Custom | -6mm to 19mm | 1700 | 72.6 | $0.00 | Enquire Now |
18x8 | Custom | -19mm to 32mm | 1700 | 72.6 | $0.00 | Enquire Now |
18x9.5 | Custom | -38mm to 51mm | 1700 | 72.6 | $0.00 | Enquire Now |
18x10 | Custom | -44mm to 57mm | 1700 | 72.6 | $0.00 | Enquire Now |
18x11 | Custom | -57mm to 70mm | 1700 | 72.6 | $0.00 | Enquire Now |
20" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
20x8 | Custom | -19mm to 29mm | 1700 | 72.6 | $0.00 | Enquire Now |
20x9.5 | Custom | -38mm to 51mm | 1700 | 72.6 | $0.00 | Enquire Now |
20x10 | Custom | -44mm to 57mm | 1700 | 72.6 | $0.00 | Enquire Now |
20x12 | Custom | -69mm to 51mm | 1700 | 72.6 | $0.00 | Enquire Now |
20x15 | Custom | -107mm to 51mm | 1700 | 72.6 | $0.00 | Enquire Now |