VN327 RALLY – Polished

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x7 Custom Custom 2200 78.3
    17x8 Custom -12mm to 57mm 2200 78.3
    17x9 Custom -25mm to 70mm 2200 78.3
    17x10 Custom -38mm to 83mm 2200 78.3
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x7 Custom Custom 2200 78.3
    18x8 Custom -12mm to 58mm 2200 78.3
    18x9 Custom -25mm to 70mm 2200 78.3
    18x10 Custom -38mm to 83mm 2200 78.3
    18x11 Custom -53mm to 95mm 2200 78.3
    18x12 Custom -63mm to 89mm 2200 78.3
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x8.5 Custom -6mm to 70mm 2200 78.3
    20x9 Custom 15mm to 35mm 2200 78.3
    20x10 Custom -25mm to 89mm 2200 78.3
    20x10.5 Custom 15mm to 35mm 2200 78.3
    20x12 Custom -50mm to 115mm 2200 78.3
    20x15 Custom -88mm to 127mm 2200 78.3
    Scroll to Top

    Enquiry Form