Size | PCD | Offset | Load Rating | Centre Bore | Price | |
---|---|---|---|---|---|---|
17X9.0 | 6X114.3 | 10 | 1600kg | 73.1 | ||
17X9.0 | 6X114.3 | 20 | 1600kg | 73.1 | Enquire now | |
17X9.0 | 6X139.7 | 0 | 1600kg | 110.1 | Enquire now | |
17X9.0 | 6X139.7 | 15 | 1600kg | 110.1 | Enquire now | |
17X9.0 | 6X139.7 | 25 | 1600kg | 110.1 | Enquire now | |
17X9.0 | 5X150 | 25 | 1600kg | 110.1 |
Sniper Recon Matt Bronze Wheels
Reviews
There are no reviews yet.