Size | PCD | Offset | Load Rating | Centre Bore | Price | |
---|---|---|---|---|---|---|
17X9.0 | 6X139.7 | 0 | 1250kg | 110.1 | ||
17X9.0 | 6X139.7 | 15 | 1250kg | 110.1 | ||
17X9.0 | 6X139.7 | 25 | 1250kg | 110.1 | Enquire now | |
17X9.0 | 5X150 | 25 | 1250kg | 110.1 | Enquire now | |
17X9.0 | 6X114.3 | 20 | 1250kg | 73.1 | Enquire now | |
17X9.0 | 6X114.3 | 10 | 1250kg | 73.1 | Enquire now |
Size | PCD | Offset | Load Rating | Centre Bore | Price | |
---|---|---|---|---|---|---|
18X9.0 | 6X139.7 | 25 | 1600kg | 110.1 | Enquire now | |
18X9.0 | 6X139.7 | 15 | 1600kg | 110.1 | Enquire now | |
18X9.0 | 6X139.7 | 0 | 1600kg | 110.1 | Enquire now | |
18X9.0 | 5X150 | 25 | 1600kg | 110.1 | Enquire now | |
18X9.0 | 5X150 | 0 | 1600kg | 110.1 | Enquire now | |
18X9.0 | 5X150 | -12 | 1600kg | 110.1 | Enquire now |
Sniper Ballistic Matt Bronze Wheels
Reviews
There are no reviews yet.