- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
MO986 SIEGE Chrome
Wheel Specifications
20" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
20x9 | 6x135/6x139.70 | 18mm | 2500 | 106.25 | $0.00 | Enquire Now |
20x9 | 5x127/5x139.70 | 0mm | 2500 | 78.3 | $0.00 | Enquire Now |
20x9 | 6x135/6x139.70 | 0mm | 2500 | 106.25 | $0.00 | Enquire Now |
20x10 | 5x127/5x139.70 | -18mm | 2500 | 78.3 | $0.00 | Enquire Now |
20x10 | 6x135/6x139.70 | -18mm | 2500 | 106.25 | $0.00 | Enquire Now |
20x12 | 8x165.10 | -44mm | 3640 | 125.5 | $0.00 | Enquire Now |
20x12 | 5x127/5x139.70 | -44mm | 2500 | 78.3 | $0.00 | Enquire Now |
20x12 | 6x135/6x139.70 | -44mm | 2500 | 106.25 | $0.00 | Enquire Now |
22" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
22x10 | 6x135/6x139.70 | 12mm | 2500 | 106.25 | $0.00 | Enquire Now |
22x10 | 6x135/6x139.70 | -18mm | 2500 | 106.25 | $0.00 | Enquire Now |
22x12 | 6x135/6x139.70 | -44mm | 2500 | 106.1 | $0.00 | Enquire Now |