MO978 RAZOR Satin Black Machined Red Tint

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    20" Wheel Options

    Size PCD Offset Load/Speed Rating Centre Bore Price Actions
    20x10 5x127 -24mm 2500 78.1 $0.00 Enquire Now
    20x10 5x139.70 -24mm 2500 108 $0.00 Enquire Now
    20x10 8x170 -24mm 3640 125.5 $0.00 Enquire Now
    20x10 5x150 -24mm 2500 110.5 $0.00 Enquire Now
    20x10 6x135 -24mm 2500 87.1 $0.00 Enquire Now
    20x10 6x139.70 -24mm 2500 106.25 $0.00 Enquire Now
    20x10 8x180 -24mm 3640 124.2 $0.00 Enquire Now
    20x10 8x165.10 -24mm 3640 125.5 $0.00 Enquire Now
    20x12 5x139.70 -44mm 2500 108 $0.00 Enquire Now
    20x12 8x180 -44mm 3640 124.2 $0.00 Enquire Now
    20x12 6x135 -44mm 2500 87.1 $0.00 Enquire Now
    20x12 5x150 -44mm 2500 110.5 $0.00 Enquire Now

    22" Wheel Options

    Size PCD Offset Load/Speed Rating Centre Bore Price Actions
    22x12 8x180 -44mm 3640 124.2 $0.00 Enquire Now
    22x12 8x170 -44mm 3640 125.5 $0.00 Enquire Now
    22x12 8x165.10 -44mm 3640 125.5 $0.00 Enquire Now
    22x12 6x139.70 -44mm 2500 106.25 $0.00 Enquire Now
    22x12 5x127 -44mm 2500 78.1 $0.00 Enquire Now
    Scroll to Top

    Enquiry Form