- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
MO962 Chrome
Wheel Specifications
17" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
17x10 | 8x165.10 | -24mm | 3640 | 125.5 | $0.00 | Enquire Now |
17x10 | 6x135/6x139.70 | -24mm | 2500 | 106.25 | $0.00 | Enquire Now |
18" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
18x9 | 8x165.10 | 0mm | 3640 | 125.5 | $0.00 | Enquire Now |
18x9 | 6x139.70 | 0mm | 2500 | 106.25 | $0.00 | Enquire Now |
18x10 | 8x170 | -24mm | 3640 | 125.5 | $0.00 | Enquire Now |
18x10 | 8x165.10 | -24mm | 3640 | 125.5 | $0.00 | Enquire Now |
18x10 | 6x139.70 | -24mm | 2500 | 106.25 | $0.00 | Enquire Now |
18x10 | 6x135 | -24mm | 2500 | 87.1 | $0.00 | Enquire Now |
18x10 | 5x127/5x139.70 | -24mm | 2500 | 78.3 | $0.00 | Enquire Now |
20" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
20x9 | 8x165.10 | 0mm | 3640 | 125.5 | $0.00 | Enquire Now |
20x9 | 8x170 | 0mm | 3640 | 125.5 | $0.00 | Enquire Now |
20x9 | 8x180 | 0mm | 3640 | 124.2 | $0.00 | Enquire Now |
20x9 | 5x127/5x139.70 | 0mm | 2500 | 78.3 | $0.00 | Enquire Now |
20x9 | 6x139.70 | 0mm | 2500 | 106.25 | $0.00 | Enquire Now |
20x9 | 6x135 | 0mm | 2500 | 87.1 | $0.00 | Enquire Now |
20x10 | 5x127/5x139.70 | -24mm | 2700 | 78.3 | $0.00 | Enquire Now |
20x10 | 8x180 | -24mm | 3640 | 124.2 | $0.00 | Enquire Now |
20x10 | 8x170 | -24mm | 3640 | 125.5 | $0.00 | Enquire Now |
20x10 | 5x139.70/5x150 | -24mm | 2700 | 110.5 | $0.00 | Enquire Now |
20x10 | 8x165.10 | -24mm | 3640 | 125.5 | $0.00 | Enquire Now |
20x10 | 6x139.70 | -24mm | 2700 | 106.25 | $0.00 | Enquire Now |
20x10 | 6x135 | -24mm | 2700 | 87.1 | $0.00 | Enquire Now |
20x12 | 5x127/5x139.70 | -44mm | 2500 | 78.3 | $0.00 | Enquire Now |
20x12 | 6x139.70 | -44mm | 2500 | 106.25 | $0.00 | Enquire Now |
20x12 | 8x165.10 | -44mm | 3640 | 125.5 | $0.00 | Enquire Now |
20x12 | 5x139.70/5x150 | -44mm | 2500 | 110.5 | $0.00 | Enquire Now |
20x12 | 8x170 | -44mm | 3640 | 125.5 | $0.00 | Enquire Now |
20x12 | 8x180 | -44mm | 3640 | 124.2 | $0.00 | Enquire Now |
22" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
22x10 | 6x135/6x139.70 | -18mm | 2500 | -18mm | $0.00 | Enquire Now |
22x10 | 8x165.10 | -18mm | 3640 | -18mm | $0.00 | Enquire Now |
22x10 | 5x127/5x139.70 | -18mm | 2500 | -18mm | $0.00 | Enquire Now |
22x10 | 8x170 | -18mm | 3640 | -18mm | $0.00 | Enquire Now |
22x14 | 6x139.70 | -76mm | 2500 | -76mm | $0.00 | Enquire Now |