- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
- You cannot add "MO804 SPIDER Gloss Black Machined - 20x9:8x165.10:0mm:3700:125.1" to the cart because the product is out of stock.
MO804 SPIDER Gloss Black Machined
Wheel Specifications
20" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
20x9 | 6x120/6x139.70 | 0mm | 2500 | 78.1 | $0.00 | Enquire Now |
20x9 | 6x114.30/6x139.70 | 18mm | 2500 | 78.1 | $0.00 | Enquire Now |
20x9 | 6x135/6x139.70 | 18mm | 2500 | 106.1 | $0.00 | Enquire Now |
20x9 | 6x135/6x139.70 | 0mm | 2500 | 106.1 | $0.00 | Enquire Now |
20x9 | 5x127/5x139.70 | 18mm | 2500 | 78.1 | $0.00 | Enquire Now |
20x9 | 5x127/5x139.70 | 0mm | 2500 | 78.1 | $0.00 | Enquire Now |
20x9 | 6x120/6x139.70 | 18mm | 2500 | 78.1 | $0.00 | Enquire Now |
20x9 | 8x170 | 0mm | 3700 | 125.1 | $0.00 | Enquire Now |
20x9 | 8x180 | 18mm | 3700 | 124.2 | $0.00 | Enquire Now |
20x9 | 8x180 | 0mm | 3700 | 124.2 | $0.00 | Enquire Now |
20x9 | 5x139.70/5x150 | 18mm | 2500 | 110.1 | $0.00 | Enquire Now |
20x9 | 8x165.10 | 18mm | 3700 | 125.1 | $0.00 | Enquire Now |
20x9 | 8x165.10 | 0mm | 3700 | 125.1 | $0.00 | Enquire Now |
20x10 | 5x127/5x139.70 | -18mm | 2500 | 78.1 | $0.00 | Enquire Now |
20x10 | 8x170 | -18mm | 3700 | 125.1 | $0.00 | Enquire Now |
20x10 | 8x180 | -18mm | 3700 | 124.2 | $0.00 | Enquire Now |
20x10 | 5x139.70/5x150 | -18mm | 2500 | 110.1 | $0.00 | Enquire Now |
20x10 | 8x165.10 | -18mm | 3700 | 125.1 | $0.00 | Enquire Now |
20x10 | 6x135/6x139.70 | -18mm | 2500 | 106.1 | $0.00 | Enquire Now |
22" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
22x10 | 8x180 | -18mm | 3700 | 124.2 | $0.00 | Enquire Now |
22x10 | 5x127/5x139.70 | -18mm | 2500 | 78.1 | $0.00 | Enquire Now |
22x10 | 6x135/6x139.70 | -18mm | 2500 | 106.1 | $0.00 | Enquire Now |
22x10 | 8x165.10 | -18mm | 3700 | 125.1 | $0.00 | Enquire Now |
22x10 | 5x139.70/5x150 | -18mm | 2500 | 110.1 | $0.00 | Enquire Now |
22x10 | 8x170 | -18mm | 3700 | 125.1 | $0.00 | Enquire Now |
22x12 | 8x165.10 | -44mm | 3700 | 125.1 | $0.00 | Enquire Now |
22x12 | 5x127/5x139.70 | -44mm | 2500 | 78.1 | $0.00 | Enquire Now |
22x12 | 6x135/6x139.70 | -44mm | 2500 | 106.1 | $0.00 | Enquire Now |
22x12 | 8x170 | -44mm | 3700 | 125.1 | $0.00 | Enquire Now |