- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
- You cannot add "MO802 Gloss Black Milled - 20x9:8x165.10:18mm:3700:125.1" to the cart because the product is out of stock.
MO802 Gloss Black Milled
Wheel Specifications
20" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
20x9 | 8x165.10 | 0mm | 3700 | 125.1 | $0.00 | Enquire Now |
20x9 | 6x135 | 0mm | 2500 | 87.1 | $0.00 | Enquire Now |
20x9 | 6x135 | 18mm | 2500 | 87.1 | $0.00 | Enquire Now |
20x9 | 6x114.30 | 18mm | 2500 | 66.06 | $0.00 | Enquire Now |
20x9 | 6x139.70 | 0mm | 2500 | 106.1 | $0.00 | Enquire Now |
20x9 | 6x139.70 | 18mm | 2500 | 106.1 | $0.00 | Enquire Now |
20x9 | 6x120 | 18mm | 2500 | 66.9 | $0.00 | Enquire Now |
20x9 | 8x165.10 | 18mm | 3700 | 125.1 | $0.00 | Enquire Now |
20x9 | 5x150 | 0mm | 2500 | 110.1 | $0.00 | Enquire Now |
20x9 | 5x139.70 | 0mm | 2500 | 78.1 | $0.00 | Enquire Now |
20x9 | 5x139.70 | 18mm | 2500 | 78.1 | $0.00 | Enquire Now |
20x9 | 8x170 | 0mm | 3700 | 125.1 | $0.00 | Enquire Now |
20x9 | 8x170 | 18mm | 3700 | 125.1 | $0.00 | Enquire Now |
20x9 | 8x180 | 0mm | 3700 | 124.2 | $0.00 | Enquire Now |
20x9 | 8x180 | 18mm | 3700 | 124.2 | $0.00 | Enquire Now |
20x9 | 5x150 | 18mm | 2500 | 110.1 | $0.00 | Enquire Now |
20x9 | 5x127 | 18mm | 2500 | 71.5 | $0.00 | Enquire Now |
20x9 | 5x127 | 0mm | 2500 | 71.5 | $0.00 | Enquire Now |
20x10 | 8x170 | -18mm | 3640 | 125.1 | $0.00 | Enquire Now |
20x10 | 5x150 | -18mm | 2500 | 110.1 | $0.00 | Enquire Now |
20x10 | 6x135 | -18mm | 2500 | 87.1 | $0.00 | Enquire Now |
20x10 | 6x139.70 | -18mm | 2500 | 106.1 | $0.00 | Enquire Now |
20x10 | 8x165.10 | -18mm | 3640 | 125.1 | $0.00 | Enquire Now |
20x10 | 5x139.70 | -18mm | 2500 | 78.1 | $0.00 | Enquire Now |
20x10 | 8x180 | -18mm | 3640 | 124.2 | $0.00 | Enquire Now |
20x10 | 5x127 | -18mm | 2500 | 71.5 | $0.00 | Enquire Now |
22" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
22x10 | 5x127 | -18mm | 2500 | 71.5 | $0.00 | Enquire Now |
22x10 | 6x135 | -18mm | 2500 | 87.1 | $0.00 | Enquire Now |
22x10 | 6x139.70 | -18mm | 2500 | 106.1 | $0.00 | Enquire Now |
22x10 | 8x165.10 | -18mm | 3700 | 125.1 | $0.00 | Enquire Now |
22x10 | 5x139.70 | -18mm | 2500 | 78.1 | $0.00 | Enquire Now |
22x10 | 8x170 | -18mm | 3700 | 125.1 | $0.00 | Enquire Now |
22x10 | 8x180 | -18mm | 3700 | 124.2 | $0.00 | Enquire Now |