- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
Michelin Latitude Sport 3
Tire Specifications
17" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
225/65 R17 XL | (JLR) | 106V | - | $0.00 | Enquire Now |
235/65 R17 | (AO) | 104W | - | $0.00 | Enquire Now |
255/60 R17 | 106V | - | $0.00 | Enquire Now |
275/55 R17 | 109V | - | $0.00 | Enquire Now |
18" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
235/55 R18 | 100V | - | $0.00 | Enquire Now |
235/55 R18 XL | (VOL) | 104V | - | $0.00 | Enquire Now |
235/55 R18 | (MO) | 100W | - | $0.00 | Enquire Now |
235/60 R18 | (VOL) | 103V | - | $0.00 | Enquire Now |
235/60 R18 | (AO) | 103V | - | $0.00 | Enquire Now |
235/60 R18 | (AO) | 103W | - | $0.00 | Enquire Now |
235/60 R18 | (N0) | 103W | - | $0.00 | Enquire Now |
245/60 R18 | 105H | - | $0.00 | Enquire Now |
255/55 R18 XL | (*) | 109V | - | $0.00 | Enquire Now |
255/55 R18 | (N0) | 105W | - | $0.00 | Enquire Now |
285/55 R18 | 113V | - | $0.00 | Enquire Now |
19" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
235/50 R19 XL | (VOL) | 103V | - | $0.00 | Enquire Now |
235/50 R19 | (VOL) | 103V | - | $0.00 | Enquire Now |
235/50 R19 | (MO) | 99W | - | $0.00 | Enquire Now |
235/55 R19 | (MO) | 101V | - | $0.00 | Enquire Now |
235/55 R19 XL | (VOL) | 105V | - | $0.00 | Enquire Now |
235/55 R19 | (AO) | 101W | - | $0.00 | Enquire Now |
235/55 R19 | 101Y | - | $0.00 | Enquire Now |
235/55 R19 | (MO1) | 101Y | - | $0.00 | Enquire Now |
235/55 R19 | (N0) | 101Y | - | $0.00 | Enquire Now |
235/65 R19 XL | 109V | - | $0.00 | Enquire Now |
245/50 R19 XL | (*) | 105W | - | $0.00 | Enquire Now |
255/50 R19 XL | (MO) | 107W | - | $0.00 | Enquire Now |
255/50 R19 XL | 107W | - | $0.00 | Enquire Now |
255/50 R19 | (N0) | 103Y | - | $0.00 | Enquire Now |
255/50 R19 | (MO1) | 103Y | - | $0.00 | Enquire Now |
255/ R19 111Y XL | (N0) | 55Z | - | $0.00 | Enquire Now |
265/50 R19 XL | (N0) | 110Y | - | $0.00 | Enquire Now |
275/45 R19 XL | 108Y | - | $0.00 | Enquire Now |
275/ R19 112Y XL | (N0) | 50Z | - | $0.00 | Enquire Now |
285/45 R19 XL | 111W | - | $0.00 | Enquire Now |
20" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
245/45 R20 XL | (*) | 103W | - | $0.00 | Enquire Now |
245/45 R20 XL | (JLR) | 103Y | - | $0.00 | Enquire Now |
255/45 R20 XL | (VOL) | 105V | - | $0.00 | Enquire Now |
255/45 R20 XL | (AO) | 101W | - | $0.00 | Enquire Now |
255/45 R20 XL | (T0) | 105Y | - | $0.00 | Enquire Now |
255/ R20 105Y XL | (MO) | 45Z | - | $0.00 | Enquire Now |
265/45 R20 | (N0) | 104Y | - | $0.00 | Enquire Now |
265/50 R20 XL | 111Y | - | $0.00 | Enquire Now |
275/40 R20 XL | (*) | 106W | - | $0.00 | Enquire Now |
275/40 R20 XL | 106Y | - | $0.00 | Enquire Now |
275/45 R20 XL | (VOL) | 110V | - | $0.00 | Enquire Now |
275/45 R20 XL | (T0) | 110Y | - | $0.00 | Enquire Now |
275/50 R20 | 109W | - | $0.00 | Enquire Now |
275/50 R20 XL | (MO) | 113W | - | $0.00 | Enquire Now |
285/ R20 108Y XL | (MO) | 40Z | - | $0.00 | Enquire Now |
295/40 R20 | (N0) | 106Y | - | $0.00 | Enquire Now |
315/35 R20 XL | 110W | - | $0.00 | Enquire Now |
315/35 R20 XL | 110Y | - | $0.00 | Enquire Now |
21" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
265/40 R21 | (N0) | 101Y | - | $0.00 | Enquire Now |
265/40 R21 | (N2) | 101Y | - | $0.00 | Enquire Now |
275/45 R21 | (MO) | 107Y | - | $0.00 | Enquire Now |
275/45 R21 | (MOS) | 107Y | - | $0.00 | Enquire Now |
295/35 R21 | (N0) | 103Y | - | $0.00 | Enquire Now |
295/35 R21 | (N2) | 103Y | - | $0.00 | Enquire Now |
295/ R21 107Y XL | (MO) | 35Z | - | $0.00 | Enquire Now |
295/35 R21 XL | (N1) | 107Y | - | $0.00 | Enquire Now |
315/40 R21 | (MO) | 111Y | - | $0.00 | Enquire Now |