M130 TARGA

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x8 5x114.30 40mm 1600 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x8 5x108 40mm 1600 63.4
    18x8 5x100 40mm 1600 66.06
    18x8 5x112 42mm 1600 66.56
    18x8 5x120 40mm 1600 72.56
    18x8 5x110 40mm 1600 65.07
    18x8 5x114.30 40mm 1600 72.56
    18x9.5 5x114.30 40mm 1600 72.56
    18x9.5 5x120 40mm 1600 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    19x8.5 5x108 42mm 1600 63.4
    19x8.5 5x130 47mm 1600 71.5
    19x8.5 5x120 35mm 1600 72.56
    19x8.5 5x114.30 35mm 1600 72.56
    19x8.5 5x130 47mm 1600 71.6
    19x8.5 5x112 34mm 1600 66.56
    19x8.5 5x112 42mm 1600 66.56
    19x9.5 5x112 35mm 1600 66.56
    19x9.5 5x130 45mm 1600 71.6
    19x9.5 5x114.30 35mm 1600 72.56
    19x9.5 5x120 35mm 1600 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x8.5 5x120 35mm 1800 72.56
    20x8.5 5x112 34mm 1800 66.56
    20x8.5 5x114.30 42mm 1800 72.56
    20x8.5 5x112 25mm 1800 66.56
    20x8.5 5x115 15mm 1800 71.5
    20x8.5 5x130 47mm 1800 71.6
    20x8.5 5x115 38mm 1800 71.5
    20x8.5 5x114.30 35mm 1800 72.56
    20x8.5 5x108 40mm 1800 63.4
    20x8.5 5x120 15mm 1800 72.56
    20x10.5 5x115 20mm 1900 72.56
    20x10 5x112 40mm 2000 66.56
    20x10.5 5x130 40mm 1600 71.6
    20x10.5 5x112 27mm 1600 66.56
    20x10.5 5x112 27mm 1900 66.56
    20x10.5 5x130 40mm 1900 71.5
    20x10 5x114.30 40mm 1900 72.56
    20x10 5x112 40mm 1900 66.56
    20x10 5x120 40mm 1900 72.56
    20x10 5x120 20mm 1900 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    22x9 5x120 38mm 2000 72.56
    22x9 5x115 15mm 2000 71.5
    Scroll to Top

    Enquiry Form