- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
Kumho Crugen HP71
Tire Specifications
15" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
255/60 R15 | 102V | - | $0.00 | Enquire Now |
275/60 R15 | 107V | - | $0.00 | Enquire Now |
295/50 R15 | 108H | - | $0.00 | Enquire Now |
16" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
215/70 R16 | 100H | - | $0.00 | Enquire Now |
225/70 R16 | 103H | - | $0.00 | Enquire Now |
235/60 R16 | 100V | - | $0.00 | Enquire Now |
235/70 R16 XL | 109H | - | $0.00 | Enquire Now |
255/65 R16 | 109V | - | $0.00 | Enquire Now |
17" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
225/60 R17 | 99V | - | $0.00 | Enquire Now |
225/65 R17 | 102V | - | $0.00 | Enquire Now |
235/55 R17 XL | 103V | - | $0.00 | Enquire Now |
235/60 R17 | 102V | - | $0.00 | Enquire Now |
235/65 R17 | 104V | - | $0.00 | Enquire Now |
265/65 R17 | 112H | - | $0.00 | Enquire Now |
18" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
225/55 R18 | 98H | - | $0.00 | Enquire Now |
225/55 R18 | 98V | - | $0.00 | Enquire Now |
225/60 R18 XL | 104V | - | $0.00 | Enquire Now |
235/55 R18 XL | 104V | - | $0.00 | Enquire Now |
235/60 R18 XL | 107V | - | $0.00 | Enquire Now |
235/65 R18 XL | 110V | - | $0.00 | Enquire Now |
245/60 R18 | 105V | - | $0.00 | Enquire Now |
255/55 R18 XL | 109V | - | $0.00 | Enquire Now |
255/60 R18 | 108V | - | $0.00 | Enquire Now |
265/60 R18 | 110H | - | $0.00 | Enquire Now |
265/60 R18 | 110V | - | $0.00 | Enquire Now |
19" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
225/55 R19 | 99V | - | $0.00 | Enquire Now |
235/45 R19 | 95H | - | $0.00 | Enquire Now |
235/50 R19 | 99H | - | $0.00 | Enquire Now |
235/50 R19 XL | 103V | - | $0.00 | Enquire Now |
235/55 R19 | 101H | - | $0.00 | Enquire Now |
235/55 R19 | 101V | - | $0.00 | Enquire Now |
245/45 R19 | 98H | - | $0.00 | Enquire Now |
245/50 R19 XL | 105V | - | $0.00 | Enquire Now |
245/55 R19 | 103H | - | $0.00 | Enquire Now |
255/50 R19 XL | 107V | - | $0.00 | Enquire Now |
255/55 R19 XL | 111V | - | $0.00 | Enquire Now |
265/50 R19 XL | 110V | - | $0.00 | Enquire Now |
275/55 R19 | 111H | - | $0.00 | Enquire Now |
20" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
235/55 R20 | 102H | - | $0.00 | Enquire Now |
245/45 R20 XL | 103V | - | $0.00 | Enquire Now |
245/50 R20 | 102V | - | $0.00 | Enquire Now |
255/50 R20 XL | 109V | - | $0.00 | Enquire Now |
255/55 R20 XL | 110H | - | $0.00 | Enquire Now |
265/45 R20 XL | 108W | - | $0.00 | Enquire Now |
265/50 R20 XL | 111V | - | $0.00 | Enquire Now |
275/40 R20 XL | 106W | - | $0.00 | Enquire Now |
275/45 R20 XL | 110V | - | $0.00 | Enquire Now |
275/50 R20 | 109H | - | $0.00 | Enquire Now |
275/50 R20 XL | 113V | - | $0.00 | Enquire Now |
285/50 R20 XL | 116V | - | $0.00 | Enquire Now |
21" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
295/ R21 111W XL | 40Z | - | $0.00 | Enquire Now |
22" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
265/35 R22 XL | 102W | - | $0.00 | Enquire Now |