- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
Continental ContiSportContact 5 19” 20” 21” 22”
Tire Specifications
19" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
225/40 R19 | *,SSR | 89Y | - | $0.00 | Enquire Now |
225/40 R19 XL | 93Y | - | $0.00 | Enquire Now |
225/40 R19 XL | MOE,SSR | 93Y | - | $355.00 | Enquire Now |
225/45 R19 | 92W | - | $0.00 | Enquire Now |
225/45 R19 | *,SSR | 92W | - | $0.00 | Enquire Now |
235/40 R19 XL | 96Y | - | $0.00 | Enquire Now |
235/45 R19 | MOE,SSR | 95V | - | $0.00 | Enquire Now |
235/50 R19 | 99V | - | $330.00 | Enquire Now |
235/55 R19 | MO1 | 101Y | - | $0.00 | Enquire Now |
235/55 R19 XL | L R | 105W | - | $0.00 | Enquire Now |
235/55 R19 XL | 105W | - | $0.00 | Enquire Now |
235/55 R19 XL | VOL | 105V | - | $0.00 | Enquire Now |
235/55 R19 | N0 | 101Y | - | $0.00 | Enquire Now |
235/55 R19 | 101V | - | $0.00 | Enquire Now |
235/55 R19 | AO | 101W | - | $0.00 | Enquire Now |
245/35 R19 XL | MOE,SSR | 93Y | - | $0.00 | Enquire Now |
245/40 R19 XL | *MO | 98Y | - | $0.00 | Enquire Now |
245/45 R19 XL | 102W | - | $0.00 | Enquire Now |
245/45 R19 XL | MO | 102Y | - | $0.00 | Enquire Now |
245/45 R19 XL | MO1 | 102Y | - | $0.00 | Enquire Now |
255/35 R19 XL | 96Y | - | $0.00 | Enquire Now |
255/35 R19 | *,SSR | 92Y | - | $0.00 | Enquire Now |
255/35 R19 XL | MOE,SSR | 96Y | - | $395.00 | Enquire Now |
255/40 R19 | *,SSR | 96W | - | $0.00 | Enquire Now |
255/40 R19 XL | VOL | 100W | - | $0.00 | Enquire Now |
255/45 R19 | 100V | - | $0.00 | Enquire Now |
255/45 R19 XL | AO | 104Y | - | $0.00 | Enquire Now |
255/45 R19 | C_S | 100V | - | $0.00 | Enquire Now |
255/50 R19 | N0 | 103Y | - | $0.00 | Enquire Now |
255/50 R19 XL | *,SSR | 107W | - | $0.00 | Enquire Now |
255/50 R19 | MO | 103W | - | $0.00 | Enquire Now |
255/50 R19 | MOE,SSR | 103W | - | $0.00 | Enquire Now |
255/50 R19 | MO1 | 103Y | - | $0.00 | Enquire Now |
255/50 R19 XL | MO | 107W | - | $0.00 | Enquire Now |
255/55 R19 XL | 111Y | - | $0.00 | Enquire Now |
255/55 R19 XL | 111V | - | $0.00 | Enquire Now |
255/55 R19 XL | J L R | 111W | - | $0.00 | Enquire Now |
255/ R19 (111Y) XL | N0 | 55Z | - | $0.00 | Enquire Now |
275/40 R19 XL | 105W | - | $0.00 | Enquire Now |
275/40 R19 | MO | 101Y | - | $0.00 | Enquire Now |
275/45 R19 XL | 108Y | - | $0.00 | Enquire Now |
275/ R19 (112Y) XL | N0 | 50Z | - | $0.00 | Enquire Now |
275/55 R19 | 111W | - | $0.00 | Enquire Now |
285/45 R19 XL | *,SSR | 111W | - | $0.00 | Enquire Now |
20" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
235/45 R20 XL | 100V | - | $0.00 | Enquire Now |
235/45 R20 XL | C_S | 100V | - | $0.00 | Enquire Now |
245/40 R20 | 95W | - | $0.00 | Enquire Now |
245/45 R20 XL,SSR | 103Y | - | $0.00 | Enquire Now |
255/40 R20 XL | AO | 101Y | - | $0.00 | Enquire Now |
255/40 R20 XL | 101V | - | $0.00 | Enquire Now |
255/40 R20 XL | C_S | 101V | - | $0.00 | Enquire Now |
255/40 R20 XL | 101W | - | $0.00 | Enquire Now |
255/45 R20 | AO | 101W | - | $0.00 | Enquire Now |
255/50 R20 XL | J L R | 109W | - | $0.00 | Enquire Now |
265/ R20 108Y XL | MO | 45Z | - | $0.00 | Enquire Now |
265/50 R20 XL | 111V | - | $0.00 | Enquire Now |
275/40 R20 XL | *,SSR | 106W | - | $0.00 | Enquire Now |
275/45 R20 XL | 110V | - | $0.00 | Enquire Now |
275/50 R20 | MO | 109W | - | $0.00 | Enquire Now |
275/50 R20 XL | MO | 113W | - | $0.00 | Enquire Now |
285/45 R20 XL | AO | 112Y | - | $0.00 | Enquire Now |
315/35 R20 XL | *,SSR | 110W | - | $0.00 | Enquire Now |
315/ R20 110Y XL | 35Z | - | $0.00 | Enquire Now |
21" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
245/35 R21 XL | 96W | - | $0.00 | Enquire Now |
255/40 R21 XL | * | 102Y | - | $0.00 | Enquire Now |
255/40 R21 XL | *,C_S | 102Y | - | $0.00 | Enquire Now |
255/50 R21 XL | *,C_S | 109Y | - | $0.00 | Enquire Now |
265/ R21 (101Y) | MGT | 40Z | - | $0.00 | Enquire Now |
265/45 R21 XL | J L R | 108W | - | $0.00 | Enquire Now |
275/45 R21 | MO | 107Y | - | $0.00 | Enquire Now |
275/45 R21 XL | L R | 110Y | - | $0.00 | Enquire Now |
285/35 R21 XL | *,C_S | 105Y | - | $0.00 | Enquire Now |
285/35 R21 XL | * | 105Y | - | $0.00 | Enquire Now |
285/40 R21 XL | AO | 109Y | - | $0.00 | Enquire Now |
285/45 R21 XL | *,C_S | 113Y | - | $0.00 | Enquire Now |
295/ R21 (103Y) | MGT | 35Z | - | $0.00 | Enquire Now |
295/ R21 111Y XL | MO | 40Z | - | $0.00 | Enquire Now |
315/40 R21 | MO | 111Y | - | $0.00 | Enquire Now |
22" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
255/45 R22 XL | *,C_S | 107Y | - | $0.00 | Enquire Now |
265/40 R22 XL | 106V | - | $0.00 | Enquire Now |
285/40 R22 XL | *,C_S | 110Y | - | $0.00 | Enquire Now |
295/40 R22 XL | 112Y | - | $0.00 | Enquire Now |