- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
- Invalid value posted for Size
Continental ContiEcoContact EC5
Tire Specifications
14" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
165/65 R14 79TC,B | - | $0.00 | Enquire Now | |
165/65 R14 XL | B,B | 83T | - | $0.00 | Enquire Now |
165/70 R14 XL | B,B | 85T | - | $0.00 | Enquire Now |
175/65 R14 82TB,B | - | $0.00 | Enquire Now | |
175/70 R14 XL | B,B | 88T | - | $0.00 | Enquire Now |
15" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
165/60 R15 XL | B,B | 81H | - | $0.00 | Enquire Now |
165/60 R15 77HC,B | - | $0.00 | Enquire Now | |
185/55 R15 82HSL | C,B | - | $0.00 | Enquire Now | |
185/55 R15 XL | B,B | 86H | - | $0.00 | Enquire Now |
185/55 R15 | B,B | 82H | - | $0.00 | Enquire Now |
185/60 R15 | B,B,AO | 84H | - | $0.00 | Enquire Now |
185/65 R15 | B,B | 88H | - | $0.00 | Enquire Now |
185/65 R15 | B,B | 88T | - | $0.00 | Enquire Now |
195/65 R15 XL | B,B,C_S | 95H | - | $0.00 | Enquire Now |
205/60 R15 XL | B,B | 95V | - | $0.00 | Enquire Now |
16" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
185/50 R16 81HB,B | - | $0.00 | Enquire Now | |
195/45 R16 XL | D,A | 84V | - | $0.00 | Enquire Now |
195/55 R16 XL | C,B | 91H | - | $0.00 | Enquire Now |
195/60 R16 XL | B,B | 93V | - | $0.00 | Enquire Now |
195/60 R16 XL | B,B | 93H | - | $0.00 | Enquire Now |
205/45 R16 | C,B | 83H | - | $0.00 | Enquire Now |
205/55 R16 | B,B | 91H | - | $0.00 | Enquire Now |
205/55 R16 | B,B,MO | 91H | - | $0.00 | Enquire Now |
205/55 R16 | B,B,MO | 91V | - | $0.00 | Enquire Now |
205/55 R16 | C,B,AO | 91W | - | $0.00 | Enquire Now |
205/55 R16 XL | B,B,C_S | 94H | - | $0.00 | Enquire Now |
205/60 R16 | B,B,AO | 92W | - | $0.00 | Enquire Now |
205/60 R16 | B,B,AO | 92H | - | $0.00 | Enquire Now |
205/60 R16 | C,B,AO | 92V | - | $0.00 | Enquire Now |
205/60 R16 | A,A,MO | 92V | - | $0.00 | Enquire Now |
215/60 R16 95VSL | B,B | - | $0.00 | Enquire Now | |
215/60 R16 | B,B | 95H | - | $0.00 | Enquire Now |
215/65 R16 | B,B,AO | 98V | - | $0.00 | Enquire Now |
215/65 R16 | B,B,AO | 98H | - | $0.00 | Enquire Now |
225/55 R16 | B,B,AR | 95W | - | $0.00 | Enquire Now |
225/55 R16 | B,B | 95Y | - | $0.00 | Enquire Now |
17" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
205/50 R17 XL | B,B | 93V | - | $0.00 | Enquire Now |
205/55 R17 XL | B,B,J,C_S | 95V | - | $0.00 | Enquire Now |
205/55 R17 | B,B | 91V | - | $0.00 | Enquire Now |
205/55 R17 | B,A,MO | 91W | - | $0.00 | Enquire Now |
215/55 R17 | 94V | - | $0.00 | Enquire Now |
215/55 R17 | B,B | 94V | - | $0.00 | Enquire Now |
215/55 R17 | B,B,C_S | 94V | - | $0.00 | Enquire Now |
215/60 R17 | B,B,MO | 96V | - | $0.00 | Enquire Now |
215/60 R17 | B,B | 96H | - | $0.00 | Enquire Now |
215/65 R17 | B,B | 99V | - | $0.00 | Enquire Now |
215/65 R17 | B,A,MO | 99V | - | $0.00 | Enquire Now |
225/45 R17 | C,B,AO | 91V | - | $0.00 | Enquire Now |
225/55 R17 | C,B,* | 97W | - | $0.00 | Enquire Now |
225/55 R17 XL | B,B,J | 101V | - | $0.00 | Enquire Now |
225/55 R17 | B,B,C_S | 97W | - | $0.00 | Enquire Now |
235/55 R17 XL | A,B | 103H | - | $0.00 | Enquire Now |
235/55 R17 XL | B,B | 103V | - | $0.00 | Enquire Now |
18" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
215/55 R18 XL | B,B | 99V | - | $0.00 | Enquire Now |
235/60 R18 XL | A,B,VOL | 107V | - | $0.00 | Enquire Now |
245/45 R18 | B,B,C_S | 96W | - | $0.00 | Enquire Now |