BRIDGESTONE TURANZA T005

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Tire Specifications

    Width/Profile Load/Speed Rating Details Price
    195/65 R15 XL 95T -
    Width/Profile Load/Speed Rating Details Price
    205/55 R16 94V -
    205/55 R16 91W -
    205/60 R16 92H -
    205/60 R16 XL 96W -
    205/65 R16 95W -
    215/65 R16 98H -
    Width/Profile Load/Speed Rating Details Price
    205/55 R17 95V -
    205/55 R17 91W -
    215/45 R17 XL 91W -
    225/50 R17 XL 98Y -
    225/55 R17 97V -
    225/55 R17 97W -
    Width/Profile Load/Speed Rating Details Price
    215/40 R18 89Y -
    225/40 R18 XL 92Y -
    225/45 R18 91W -
    225/45 R18 95Y -
    225/50 R18 99W -
    235/55 R18 104T -
    235/55 R18 XL 104T -
    245/45 R18 XL 100Y -
    255/40 R18 XL 99Y -
    255/45 R18 103H -
    Width/Profile Load/Speed Rating Details Price
    225/40 R19 XL 93W -
    225/40 R19 XL 93Y -
    225/40 R19 93Y -
    225/45 R19 92W -
    235/50 R19 103T -
    235/50 R19 99W -
    245/40 R19 94W -
    245/40 R19 XL 98Y -
    255/35 R19 96Y -
    275/35 R19 XL 100Y -
    Width/Profile Load/Speed Rating Details Price
    245/45 R20 99Y -
    255/40 R20 101Y -
    255/40 R20 XL 101Y -
    275/40 R20 102Y -
    285/35 R20 104Y -
    Width/Profile Load/Speed Rating Details Price
    245/40 R21 100Y -
    255/35 R21 XL 98Y -
    Scroll to Top

    Enquiry Form