- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
- You cannot add "BRIDGESTONE POTENZA S001 - 265/35 R19 - 94Y" to the cart because the product is out of stock.
BRIDGESTONE POTENZA S001
Tire Specifications
16" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
195/55 R16 | RFT | 87V | - | $0.00 | Enquire Now |
205/55 R16 | RFT | 91V | - | $0.00 | Enquire Now |
225/50 R16 | RFT | 92W | - | $0.00 | Enquire Now |
17" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
205/45 R17 | 84W | - | $0.00 | Enquire Now |
205/50 R17 | RFT | 89W | - | $0.00 | Enquire Now |
225/45 R17 | RFT | 91W | - | $0.00 | Enquire Now |
225/50 R17 | RFT | 94W | - | $0.00 | Enquire Now |
245/40 R17 | RFT | 91W | - | $0.00 | Enquire Now |
245/45 R17 | RFT | 95W | - | $0.00 | Enquire Now |
18" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
225/35 R18 XL | 87Y | - | $0.00 | Enquire Now |
225/40 R18 | RFT | 88Y | - | $0.00 | Enquire Now |
225/40 R18 XL | RFT | 92Y | - | $0.00 | Enquire Now |
225/45 R18 | RFT | 91W | - | $0.00 | Enquire Now |
225/45 R18 XL | RFT | 95W | - | $0.00 | Enquire Now |
225/45 R18 | RFT | 91Y | - | $0.00 | Enquire Now |
225/45 R18 XL | 95Y | - | $0.00 | Enquire Now |
235/50 R18 | 97V | - | $0.00 | Enquire Now |
245/35 R18 | RFT | 88Y | - | $0.00 | Enquire Now |
245/35 R18 XL | RFT | 92Y | - | $0.00 | Enquire Now |
245/40 R18 | 93Y | - | $0.00 | Enquire Now |
245/40 R18 XL | 97Y | - | $0.00 | Enquire Now |
245/45 R18 | RFT | 96W | - | $0.00 | Enquire Now |
245/50 R18 | RFT | 100Y | - | $0.00 | Enquire Now |
255/40 R18 | RFT | 95Y | - | $0.00 | Enquire Now |
265/40 R18 XL | 101Y | - | $0.00 | Enquire Now |
285/35 R18 | 97Y | - | $0.00 | Enquire Now |
19" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
225/35 R19 XL | RFT | 88Y | - | $0.00 | Enquire Now |
225/40 R19 XL | 93W | - | $0.00 | Enquire Now |
225/40 R19 | RFT | 89Y | - | $0.00 | Enquire Now |
225/40 R19 XL | RFT | 93Y | - | $0.00 | Enquire Now |
225/45 R19 | RFT | 92W | - | $0.00 | Enquire Now |
235/40 R19 | 92Y | - | $0.00 | Enquire Now |
235/40 R19 XL | 96Y | - | $0.00 | Enquire Now |
235/45 R19 | 95W | - | $0.00 | Enquire Now |
245/35 R19 XL | 93Y | - | $0.00 | Enquire Now |
245/45 R19 XL | 102Y | - | $0.00 | Enquire Now |
245/45 R19 | RFT | 98Y | - | $0.00 | Enquire Now |
255/35 R19 | RFT | 92Y | - | $0.00 | Enquire Now |
255/35 R19 XL | 96Y | - | $0.00 | Enquire Now |
255/35 R19 XL | RFT | 96Y | - | $0.00 | Enquire Now |
255/35 R19 | 96Y | - | $0.00 | Enquire Now |
265/35 R19 | 94Y | - | $0.00 | Enquire Now |
275/40 R19 | RFT | 101Y | - | $0.00 | Enquire Now |
275/40 R19 | 101Y | - | $0.00 | Enquire Now |
285/30 R19 XL | 98Y | - | $0.00 | Enquire Now |
20" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
215/45 R20 XL | 95W | - | $0.00 | Enquire Now |
245/40 R20 XL | 99W | - | $0.00 | Enquire Now |
245/ R20 95Y XL | 40Z | - | $0.00 | Enquire Now |
245/40 R20 | RFT | 99Y | - | $0.00 | Enquire Now |
255/35 R20 XL | 97Y | - | $0.00 | Enquire Now |
275/35 R20 XL | RFT | 102Y | - | $0.00 | Enquire Now |
295/ R20 105Y XL | 35Z | - | $0.00 | Enquire Now |