- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
- You cannot add "BRIDGESTONE POTENZA ADRENALIN RE003 - 215/45 R17 - 91W XL" to the cart because the product is out of stock.
BRIDGESTONE POTENZA ADRENALIN RE003
Tire Specifications
15" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
195/50 R15 | 82W | - | $0.00 | Enquire Now |
195/55 R15 | 85W | - | $0.00 | Enquire Now |
195/60 R15 | 88V | - | $0.00 | Enquire Now |
205/55 R15 | 88W | - | $0.00 | Enquire Now |
16" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
195/50 R16 | 84V | - | $0.00 | Enquire Now |
195/55 R16 | 87W | - | $0.00 | Enquire Now |
205/45 R16 XL | 87W | - | $0.00 | Enquire Now |
205/50 R16 | 87W | - | $0.00 | Enquire Now |
205/55 R16 | 91W | - | $0.00 | Enquire Now |
215/60 R16 | 95V | - | $0.00 | Enquire Now |
225/50 R16 | 92W | - | $0.00 | Enquire Now |
17" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
205/40 R17 XL | 84W | - | $0.00 | Enquire Now |
205/45 R17 XL | 88W | - | $0.00 | Enquire Now |
205/50 R17 XL | 93W | - | $0.00 | Enquire Now |
215/40 R17 XL | 87W | - | $0.00 | Enquire Now |
215/45 R17 XL | 91W | - | $0.00 | Enquire Now |
215/50 R17 | 95W | - | $0.00 | Enquire Now |
215/55 R17 | 94W | - | $0.00 | Enquire Now |
225/45 R17 XL | 94W | - | $0.00 | Enquire Now |
225/50 R17 | 94W | - | $0.00 | Enquire Now |
225/55 R17 | 97W | - | $0.00 | Enquire Now |
235/45 R17 XL | 97W | - | $0.00 | Enquire Now |
245/40 R17 | 91W | - | $0.00 | Enquire Now |
245/45 R17 XL | 99W | - | $0.00 | Enquire Now |
18" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
215/45 R18 XL | 93W | - | $0.00 | Enquire Now |
225/40 R18 XL | 92W | - | $0.00 | Enquire Now |
225/45 R18 XL | 95W | - | $0.00 | Enquire Now |
235/40 R18 XL | 95W | - | $0.00 | Enquire Now |
235/45 R18 XL | 98W | - | $0.00 | Enquire Now |
235/50 R18 XL | 101W | - | $0.00 | Enquire Now |
245/40 R18 XL | 97W | - | $0.00 | Enquire Now |
245/45 R18 XL | 100W | - | $0.00 | Enquire Now |
255/35 R18 XL | 94W | - | $0.00 | Enquire Now |
19" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
235/35 R19 XL | 91W | - | $0.00 | Enquire Now |
245/35 R19 XL | 93W | - | $0.00 | Enquire Now |
245/40 R19 XL | 98W | - | $0.00 | Enquire Now |
275/35 R19 XL | 100W | - | $0.00 | Enquire Now |
20" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
245/35 R20 XL | 95W | - | $0.00 | Enquire Now |
275/30 R20 XL | 97W | - | $0.00 | Enquire Now |