- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
- You cannot add "BRIDGESTONE - ALENZA 001 - 235/55 R18 - 100W" to the cart because the product is out of stock.
BRIDGESTONE – ALENZA 001
Tire Specifications
17" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
215/70 R17 | 101H | - | $0.00 | Enquire Now |
235/65 R17 | 108V | - | $0.00 | Enquire Now |
225/65 R17 | 102H | - | $0.00 | Enquire Now |
18" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
225/60 R18 | 100H | - | $0.00 | Enquire Now |
225/60 R18 XL | 104W | - | $0.00 | Enquire Now |
235/55 R18 | 100V | - | $0.00 | Enquire Now |
235/55 R18 XL | 104V | - | $0.00 | Enquire Now |
235/55 R18 | 100W | - | $0.00 | Enquire Now |
235/60 R18 XL | 107W | - | $0.00 | Enquire Now |
235/65 R18 | 106V | - | $0.00 | Enquire Now |
245/60 R18 | 105H | - | $0.00 | Enquire Now |
255/60 R18 XL | 112V | - | $0.00 | Enquire Now |
19" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
225/55 R19 | 99V | - | $0.00 | Enquire Now |
235/45 R19 | 99W | - | $0.00 | Enquire Now |
235/50 R19 | 99V | - | $0.00 | Enquire Now |
235/50 R19 | 103W | - | $0.00 | Enquire Now |
235/55 R19 | 101V | - | $0.00 | Enquire Now |
235/55 R19 XL | 105W | - | $0.00 | Enquire Now |
245/50 R19 | 105W | - | $0.00 | Enquire Now |
255/50 R19 XL | 107Y | - | $0.00 | Enquire Now |
255/55 R19 | 107W | - | $0.00 | Enquire Now |
255/55 R19 XL | 111W | - | $0.00 | Enquire Now |
285/45 R19 XL | 111W | - | $0.00 | Enquire Now |
20" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
235/45 R20 | 96W | - | $0.00 | Enquire Now |
245/45 R20 | 103W | - | $0.00 | Enquire Now |
255/45 R20 | 101W | - | $0.00 | Enquire Now |
255/45 R20 XL | 105W | - | $0.00 | Enquire Now |
255/50 R20 XL | 109V | - | $0.00 | Enquire Now |
255/55 R20 XL | 110Y | - | $0.00 | Enquire Now |
265/45 R20 XL | 108Y | - | $0.00 | Enquire Now |
265/50 R20 XL | 111V | - | $0.00 | Enquire Now |
275/40 R20 XL | 106W | - | $0.00 | Enquire Now |
275/40 R20 XL | 106Y | - | $0.00 | Enquire Now |
275/45 R20 XL | 110Y | - | $0.00 | Enquire Now |
275/50 R20 | 113W | - | $0.00 | Enquire Now |
275/50 R20 XL | 113W | - | $0.00 | Enquire Now |
285/45 R20 | 108W | - | $0.00 | Enquire Now |
285/50 R20 XL | 116W | - | $0.00 | Enquire Now |
295/40 R20 XL | 110Y | - | $0.00 | Enquire Now |
295/45 R20 XL | 114W | - | $0.00 | Enquire Now |
305/40 R20 XL | 112Y | - | $0.00 | Enquire Now |
315/35 R20 XL | 110Y | - | $0.00 | Enquire Now |
21" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
245/40 R21 XL | 100Y | - | $0.00 | Enquire Now |
255/40 R21 | 102Y | - | $0.00 | Enquire Now |
265/40 R21 XL | 105Y | - | $0.00 | Enquire Now |
265/45 R21 | 104W | - | $0.00 | Enquire Now |
275/35 R21 XL | 103Y | - | $0.00 | Enquire Now |
275/40 R21 XL | 107Y | - | $0.00 | Enquire Now |
275/45 R21 XL | 110W | - | $0.00 | Enquire Now |
285/35 R21 | 105Y | - | $0.00 | Enquire Now |
285/40 R21 XL | 109Y | - | $0.00 | Enquire Now |
295/35 R21 XL | 107Y | - | $0.00 | Enquire Now |
295/40 R21 | 111W | - | $0.00 | Enquire Now |
22" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
265/35 R22 XL | 102W | - | $0.00 | Enquire Now |
285/35 R22 XL | 106W | - | $0.00 | Enquire Now |
285/45 R22 XL | 110H | - | $0.00 | Enquire Now |