- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
BFGoodRich Trail Terrain
Tire Specifications
15" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
235/75 R15 | 109T | - | $0.00 | Enquire Now |
16" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
205/80 R16 XL | 104T | - | $0.00 | Enquire Now |
215/65 R16 | 98T | - | $0.00 | Enquire Now |
225/75 R16 XL | 108T | - | $0.00 | Enquire Now |
235/70 R16 | 106T | - | $0.00 | Enquire Now |
245/70 R16 | 111T | - | $0.00 | Enquire Now |
245/75 R16 | 111T | - | $0.00 | Enquire Now |
255/70 R16 | 115T | - | $0.00 | Enquire Now |
265/70 R16 | 112T | - | $0.00 | Enquire Now |
265/75 R16 | 116T | - | $0.00 | Enquire Now |
17" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
215/60 R17 | 96H | - | $0.00 | Enquire Now |
215/65 R17 | 99T | - | $0.00 | Enquire Now |
225/60 R17 | 99H | - | $0.00 | Enquire Now |
225/65 R17 | 102T | - | $0.00 | Enquire Now |
235/65 R17 | 108T | - | $0.00 | Enquire Now |
245/65 R17 | 111T | - | $0.00 | Enquire Now |
245/70 R17 XL | 114T | - | $0.00 | Enquire Now |
245/75 R17 | 112T | - | $0.00 | Enquire Now |
255/65 R17 | 110T | - | $0.00 | Enquire Now |
265/65 R17 | 112T | - | $0.00 | Enquire Now |
265/70 R17 | 115T | - | $0.00 | Enquire Now |
285/70 R17 | 117T | - | $0.00 | Enquire Now |
18" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
225/55 R18 XL | 102H | - | $0.00 | Enquire Now |
225/60 R18 | 100H | - | $0.00 | Enquire Now |
235/55 R18 XL | 104H | - | $0.00 | Enquire Now |
235/60 R18 XL | 107H | - | $0.00 | Enquire Now |
245/60 R18 | 105H | - | $0.00 | Enquire Now |
255/55 R18 XL | 109H | - | $0.00 | Enquire Now |
255/70 R18 XL | 116H | - | $0.00 | Enquire Now |
265/60 R18 | 110T | - | $0.00 | Enquire Now |
265/65 R18 XL | 114T | - | $0.00 | Enquire Now |
265/70 R18 | 116T | - | $0.00 | Enquire Now |
275/65 R18 | 116T | - | $0.00 | Enquire Now |
285/60 R18 | 116H | - | $0.00 | Enquire Now |
19" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
235/55 R19 XL | 105H | - | $0.00 | Enquire Now |
255/55 R19 XL | 111H | - | $0.00 | Enquire Now |
20" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
245/50R20 XL | 102H | - | $0.00 | Enquire Now |
245/60R20 | 107H | - | $0.00 | Enquire Now |
255/55R20 XL | 110H | - | $0.00 | Enquire Now |
265/50R20 | 107H | - | $0.00 | Enquire Now |
275/55R20 | 113T | - | $0.00 | Enquire Now |
275/60R20 | 115T | - | $0.00 | Enquire Now |
22" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
285/45R22 XL | 114H | - | $0.00 | Enquire Now |