- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
BFGoodRich Advantage Touring
Tire Specifications
13" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
175/70 R13 | 89T | - | $0.00 | Enquire Now |
14" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
165/70 R14 | 81T | - | $0.00 | Enquire Now |
175/65 R14 | 82H | - | $0.00 | Enquire Now |
175/70 R14 XL | 88T | - | $0.00 | Enquire Now |
185/60 R14 XL | 86H | - | $0.00 | Enquire Now |
185/65 R14 XL | 90H | - | $0.00 | Enquire Now |
185/70 R14 | 88H | - | $0.00 | Enquire Now |
195/70 R14 | 91H | - | $0.00 | Enquire Now |
15" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
185/55 R15 XL | 86V | - | $0.00 | Enquire Now |
185/60 R15 XL | 88H | - | $0.00 | Enquire Now |
185/65 R15 | 88H | - | $0.00 | Enquire Now |
195/50 R15 XL | 86V | - | $0.00 | Enquire Now |
195/55 R15 XL | 89V | - | $0.00 | Enquire Now |
195/65 R15 | 91H | - | $0.00 | Enquire Now |
205/65 R15 XL | 99H | - | $0.00 | Enquire Now |
205/70 R15 | 96T | - | $0.00 | Enquire Now |
215/70 R15 | 98T | - | $0.00 | Enquire Now |
235/70 R15 | 103T | - | $0.00 | Enquire Now |
235/75 R15 XL | 109T | - | $0.00 | Enquire Now |
255/70 R15 | 108T | - | $0.00 | Enquire Now |
16" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
185/55 R16 XL | 87H | - | $0.00 | Enquire Now |
195/50 R16 XL | 88V | - | $0.00 | Enquire Now |
195/60 R16 | 89H | - | $0.00 | Enquire Now |
205/55 R16 | 91V | - | $0.00 | Enquire Now |
215/55 R16 XL | 97V | - | $0.00 | Enquire Now |
215/65 R16 | 98T | - | $0.00 | Enquire Now |
215/70 R16 | 100T | - | $0.00 | Enquire Now |
225/55 R16 XL | 99V | - | $0.00 | Enquire Now |
225/70 R16 | 103T | - | $0.00 | Enquire Now |
245/70 R16 XL | 111T | - | $0.00 | Enquire Now |
265/70 R16 | 112T | - | $0.00 | Enquire Now |
265/75 R16 | 116T | - | $0.00 | Enquire Now |
17" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
215/45 R17 XL | 91V | - | $0.00 | Enquire Now |
225/45 R17 XL | 94V | - | $0.00 | Enquire Now |
225/50 R17 XL | 98V | - | $0.00 | Enquire Now |
225/65 R17 | 102H | - | $0.00 | Enquire Now |
245/45 R17 XL | 99V | - | $0.00 | Enquire Now |
265/65 R17 | 112H | - | $0.00 | Enquire Now |
18" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
235/55 R18 XL | 104H | - | $0.00 | Enquire Now |
265/60 R18 | 110H | - | $0.00 | Enquire Now |
285/60 R18 | 116H | - | $0.00 | Enquire Now |
20" Tire Options
Width/Profile | Load/Speed Rating | Details | Price | Actions |
---|---|---|---|---|
265/50R20 XL | 111T | - | $0.00 | Enquire Now |
285/50R20 | 112V | - | $0.00 | Enquire Now |