- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
- You cannot add "American Racing - VN427 SHELBY COBRA POLISHED - 17x11:5x120.65:-76mm:1250:72.6" to the cart because the product is out of stock.
American Racing – VN427 SHELBY COBRA POLISHED
Wheel Specifications
15" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
15x6 | Custom | -31mm to -32mm | 1580 | 83.06 | $0.00 | Enquire Now |
15x7 | 5x114.30 | -12mm | 72.6 | 1250 | $0.00 | Enquire Now |
15x7 | 5x120.65 | -12mm | 1250 | 72.6 | $0.00 | Enquire Now |
15x7 | 5x127 | -25mm | 1580 | 78.3 | $0.00 | Enquire Now |
15x7 | Custom | -25mm to -15mm | 1580 | 83.06 | $0.00 | Enquire Now |
15x8 | 5x120.65 | -12mm | 1250 | 72.6 | $0.00 | Enquire Now |
15x8 | Custom | -38mm to -3mm | 1580 | 83.06 | $0.00 | Enquire Now |
15x8 | 5x114.30 | 0mm | 1250 | 72.6 | $0.00 | Enquire Now |
15x8 | 5x114.30 | -6mm | 1250 | 72.6 | $0.00 | Enquire Now |
15x8 | 5x114.30 | -12mm | 1250 | 72.6 | $0.00 | Enquire Now |
15x8 | 5x114.30 | -19mm | 1250 | 72.6 | $0.00 | Enquire Now |
15x9 | Custom | 15mm to 35mm | 1580 | 83.06 | $0.00 | Enquire Now |
15x10 | Custom | -63mm to 22mm | 1580 | 83.06 | $0.00 | Enquire Now |
15x10 | 5x120.65 | -12mm | 1250 | 72.6 | $0.00 | Enquire Now |
15x10 | 5x114.30 | -38mm | 1250 | 72.6 | $0.00 | Enquire Now |
15x10 | 5x114.30 | -12mm | 1250 | 72.6 | $0.00 | Enquire Now |
15x10 | 5x114.30 | -6mm | 1250 | 72.6 | $0.00 | Enquire Now |
15x12 | Custom | -88mm to 57mm | 1580 | 83.06 | $0.00 | Enquire Now |
15x14 | Custom | -114mm to 25mm | 1580 | 83.06 | $0.00 | Enquire Now |
17" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
17x7 | 5x114.30 | -12mm | 1250 | 72.6 | $0.00 | Enquire Now |
17x7 | Custom | -15mm to -10mm | 1580 | 83.06 | $0.00 | Enquire Now |
17x8 | Custom | -28mm to 3mm | 1580 | 83.06 | $0.00 | Enquire Now |
17x8 | 5x120.65 | 0mm | 1250 | 72.6 | $0.00 | Enquire Now |
17x8 | 5x114.30 | -12mm | 1250 | 72.6 | $0.00 | Enquire Now |
17x8 | 5x114.30 | -6mm | 1250 | 72.6 | $0.00 | Enquire Now |
17x8 | 5x114.30 | 0mm | 1250 | 72.6 | $0.00 | Enquire Now |
17x9.5 | 5x114.30 | -12mm | 1250 | 72.6 | $0.00 | Enquire Now |
17x9 | Custom | -47mm to 22mm | 1580 | 83.06 | $0.00 | Enquire Now |
17x9.5 | 5x114.30 | -38mm | 1250 | 72.6 | $0.00 | Enquire Now |
17x9.5 | Custom | -47mm to 22mm | 1580 | 83.06 | $0.00 | Enquire Now |
17x9.5 | 5x114.30 | 6mm | 1250 | 72.6 | $0.00 | Enquire Now |
17x11 | 5x114.30 | -32mm | 1250 | 72.6 | $0.00 | Enquire Now |
17x11 | 5x114.30 | -25mm | 1250 | 72.6 | $0.00 | Enquire Now |
17x11 | 5x120.65 | -76mm | 1250 | 72.6 | $0.00 | Enquire Now |
17x11 | Custom | -66mm to 41mm | 1580 | 83.06 | $0.00 | Enquire Now |
18" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
18x7 | Custom | -19mm to -13mm | 1580 | 83.06 | $0.00 | Enquire Now |
18x8 | 5x120.65 | -25mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x8 | 5x120.65 | 0mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x8 | 5x114.30 | -12mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x8 | Custom | Custom | 1580 | 83.06 | $0.00 | Enquire Now |
18x8 | 5x114.30 | 0mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x9.5 | 5x114.30 | 12mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x9.5 | 5x120.65 | -32mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x9.5 | 5x114.30 | 25mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x9.5 | 5x114.30 | -32mm | 1580 | 72.6 | $0.00 | Enquire Now |
18x9.5 | Custom | -43mm to 26mm | 1580 | 83.06 | $0.00 | Enquire Now |
18x10 | Custom | 15mm to 35mm | 1580 | 83.06 | $0.00 | Enquire Now |
18x11 | Custom | -69mm to 38mm | 1580 | 83.06 | $0.00 | Enquire Now |