- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
- You cannot add "American Racing - AR172 BAJA - 16x8:8x165.10:0mm:3100:130.81" to the cart because the product is out of stock.
American Racing – AR172 BAJA
Wheel Specifications
15" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
15x7 | 5x114.30 | -6mm | 2000 | 83.06 | $0.00 | Enquire Now |
15x7 | 6x139.70 | -6mm | 2000 | 108 | $0.00 | Enquire Now |
15x7 | 5x127 | -6mm | 2000 | 83.06 | $0.00 | Enquire Now |
15x7 | 5x120.65 | -6mm | 2000 | 83.06 | $0.00 | Enquire Now |
15x7 | 5x139.70 | -6mm | 2000 | 108 | $0.00 | Enquire Now |
15x8 | 6x139.70 | 20mm | 2000 | 108 | $0.00 | Enquire Now |
15x8 | 6x139.70 | -19mm | 2000 | 108 | $0.00 | Enquire Now |
15x8 | 5x114.30 | 20mm | 2000 | 83.06 | $0.00 | Enquire Now |
15x8 | 5x127 | -19mm | 2000 | 83.06 | $0.00 | Enquire Now |
15x8 | 6x114.30 | 20mm | 2000 | 83.06 | $0.00 | Enquire Now |
15x8 | 5x120.65 | -19mm | 2000 | 83.06 | $0.00 | Enquire Now |
15x8 | 5x114.30 | -19mm | 2000 | 83.06 | $0.00 | Enquire Now |
15x8 | 5x139.70 | -19mm | 2000 | 108 | $0.00 | Enquire Now |
15x10 | 5x114.30 | -43mm | 2000 | 83.06 | $0.00 | Enquire Now |
15x10 | 5x127 | -43mm | 2000 | 83.06 | $0.00 | Enquire Now |
15x10 | 6x139.70 | -43mm | 2000 | 108 | $0.00 | Enquire Now |
15x10 | 5x139.70 | -43mm | 2000 | 108 | $0.00 | Enquire Now |
16" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
16x8 | 6x139.70 | 0mm | 2200 | 78.3 | $0.00 | Enquire Now |
16x8 | 5x114.30 | 0mm | 2200 | 83.06 | $0.00 | Enquire Now |
16x8 | 5x135 | 0mm | 2200 | 87.1 | $0.00 | Enquire Now |
16x8 | 6x114.30 | 0mm | 2200 | 83.06 | $0.00 | Enquire Now |
16x8 | 5x139.70 | 0mm | 2200 | 108 | $0.00 | Enquire Now |
16x8 | 5x127 | 0mm | 2200 | 83.06 | $0.00 | Enquire Now |
16x8 | 8x165.10 | 0mm | 3100 | 130.81 | $0.00 | Enquire Now |
16x8 | 6x139.70 | 0mm | 2200 | 108 | $0.00 | Enquire Now |
16x10 | 5x139.70 | -25mm | 2200 | 108 | $0.00 | Enquire Now |
16x10 | 8x165.10 | -25mm | 3100 | 130.81 | $0.00 | Enquire Now |
16x10 | 8x170 | -25mm | 3100 | 130.81 | $0.00 | Enquire Now |
16x10 | 5x135 | -25mm | 2200 | 87.1 | $0.00 | Enquire Now |
16x10 | 6x139.70 | -25mm | 2200 | 108 | $0.00 | Enquire Now |
17" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
17x8 | 8x170 | 0mm | 3600 | 130.81 | $0.00 | Enquire Now |
17x8 | 6x139.70 | 0mm | 2800 | 78.3 | $0.00 | Enquire Now |
17x8 | 5x135 | 0mm | 2500 | 87.1 | $0.00 | Enquire Now |
17x8 | 8x165.10 | 0mm | 3600 | 130.81 | $0.00 | Enquire Now |
17x8 | 6x139.70 | 0mm | 2800 | 108 | $0.00 | Enquire Now |
17x8 | 5x139.70 | 0mm | 2500 | 108 | $0.00 | Enquire Now |
17x9 | 8x170 | -12mm | 3640 | 130.81 | $0.00 | Enquire Now |
17x9 | 5x139.70 | -12mm | 2500 | 108 | $0.00 | Enquire Now |
17x9 | 6x139.70 | -12mm | 2800 | 108 | $0.00 | Enquire Now |
17x9 | 8x165.10 | -12mm | 3640 | 130.81 | $0.00 | Enquire Now |
17x9 | 5x127 | -12mm | 2500 | 83.06 | $0.00 | Enquire Now |