- sam@thetyrecentre.com.au
- UAN: 03 9873 0000
- Mon - Fri: 9am to 5pm
ABL-15 – Satin Black Milled
Wheel Specifications
22" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
22x9 | 6x120 | 35mm | 2500 | 66.9 | $0.00 | Enquire Now |
22x9 | 6x139.70 | 15mm | 2500 | 106.25 | $0.00 | Enquire Now |
22x9 | 6x135 | 35mm | 2500 | 87.1 | $0.00 | Enquire Now |
22x9 | 6x139.70 | 35mm | 2500 | 100.5 | $0.00 | Enquire Now |
22x9 | 5x120 | 35mm | 2500 | 74.1 | $0.00 | Enquire Now |
22x9 | 5x115 | 15mm | 2500 | 72.6 | $0.00 | Enquire Now |
24" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
24x9 | 5x120.65 | 15mm | 2500 | 72.6 | $0.00 | Enquire Now |
24x9 | 5x120 | 35mm | 2500 | 74.1 | $0.00 | Enquire Now |
24x9 | 6x139.70 | 35mm | 2500 | 100.5 | $0.00 | Enquire Now |
24x9 | 6x135 | 35mm | 2500 | 87.1 | $0.00 | Enquire Now |
24x9 | 6x139.70 | 15mm | 2500 | 106.25 | $0.00 | Enquire Now |
26" Wheel Options
Size | PCD | Offset | Load/Speed Rating | Centre Bore | Price | Actions |
---|---|---|---|---|---|---|
26x10 | 6x139.70 | 30mm | 2500 | 100.5 | $0.00 | Enquire Now |
26x10 | 6x139.70 | 15mm | 2500 | 106.25 | $0.00 | Enquire Now |
26x10 | 6x135 | 30mm | 2500 | 87.1 | $0.00 | Enquire Now |