XD827 ROCKSTAR III | Matte Black

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x8 Custom 20mm 2500 78.1
    17x8 6x135/6x139.70 20mm 2500 106.1
    17x8 6x120/6x139.70 20mm 2500 78.1
    17x8 5x139.70/5x150 20mm 2500 110.1
    17x8 6x114.30 20mm 2500 72.56
    17x9 8x165.10 -12mm 3640 125.1
    17x9 5x139.70/5x150 -12mm 2500 110.1
    17x9 6x135/6x139.70 -12mm 2500 106.1
    17x9 5x114.30/5x127 -12mm 2500 72.56
    17x9 5x127/5x135 -12mm 2500 87.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x9 6x120/6x139.70 0mm 2500 78.1
    18x9 6x135/6x139.70 0mm 2500 106.1
    18x9 5x114.30/5x127 0mm 2500 72.56
    18x9 5x139.70/5x150 0mm 2500 110.1
    18x9 5x127/5x135 0mm 2500 87.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 5x139.70/5x150 -12mm 2500 110.1
    20x9 6x120/6x139.70 -12mm 2500 78.1
    20x9 6x135/6x139.70 18mm 2500 106.1
    20x9 6x135/6x139.70 -12mm 2500 106.1
    20x9 5x139.70/5x150 25mm 2500 110.1
    20x9 6x114.30 18mm 2500 72.56
    20x9 5x114.30/5x127 18mm 2500 72.56
    20x9 5x114.30/5x127 -12mm 2500 72.56
    20x9 5x127/5x135 -12mm 2500 87.1
    20x10 5x139.70/5x150 -24mm 2500 110.1
    20x10 8x165.10 -24mm 3640 125.1
    20x10 6x135/6x139.70 -24mm 2500 106.1
    20x10 5x127/5x135 -24mm 2500 87.1
    20x10 5x127/5x139.70 -24mm 2500 78.1
    20x10 8x170 -24mm 3640 125.1
    20x12 5x127/5x139.70 -44mm 2500 78.1
    20x12 6x135/6x139.70 -44mm 2500 106.1
    Scroll to Top

    Enquiry Form