VN550 HOPSTER

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    15x6 5x114.30 -6mm 1580 72.6
    15x6 5x120.65 -6mm 1580 72.6
    15x7 5x114.30 -5mm 1580 72.6
    15x7 5x120.65 -5mm 1580 72.6
    15x8 5x120.65 -18mm 1580 72.6
    Size PCD Offset Load/Speed Rating Centre Bore Price
    16x7 5x114.30 0mm 1580 72.6
    16x7 5x120.65 0mm 1580 72.6
    16x8 5x114.30 -12mm 1580 72.6
    16x8 5x120.65 -12mm 1580 72.6
    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x7 5x114.30 0mm 1250 72.6
    17x7 5x120.65 0mm 1250 72.6
    17x8 5x120.65 8mm 1250 72.6
    17x8 5x114.30 -12mm 1250 72.6
    17x8 5x120.65 -12mm 1250 72.6
    17x8 5x127 -11mm 1580 78.3
    17x8 5x114.30 0mm 1250 72.6
    17x9.5 5x120.65 46mm 1250 72.6
    17x9.5 5x114.30 28mm 1250 72.6
    Scroll to Top

    Enquiry Form