R143 LAS-R

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x8 Custom 30mm 1600 70.1
    17x8 Custom 40mm 1600 70.1
    17x8 4x100/4x114.30 30mm 1600 70.1
    17x8 4x100/4x114.30 40mm 1600 70.1
    17x9 Custom 30mm 1600 70.1
    17x9 Custom 40mm 1600 70.1
    17x9 4x100/4x114.30 30mm 1600 70.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x8.5 5x112/5x120 35mm 1600 72.56
    18x8.5 5x100/5x112 45mm 1600 66.56
    18x8.5 Custom 35mm 1600 70.1
    18x8.5 Custom 45mm 1600 72.56
    18x8.5 5x112/5x114.30 45mm 1600 72.56
    18x9.5 Custom 25mm 1600 72.56
    18x9.5 5x100/5x114.30 25mm 1600 70.1
    18x9.5 Custom 35mm 1600 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    19x8.5 5x100/5x112 45mm 1600 66.56
    19x8.5 5x112/5x114.30 45mm 1600 72.56
    19x8.5 Custom 35mm 1600 72.56
    19x8.5 Custom 45mm 1600 66.56
    19x8.5 5x112/5x114.30 35mm 1600 72.56
    19x8.5 5x100/5x112 35mm 1600 66.56
    19x10 5x100/5x112 35mm 1600 66.56
    19x10 5x112/5x114.30 25mm 1600 72.56
    19x10 Custom 40mm 1600 72.56
    19x10 Custom 35mm 1600 72.56
    19x10 Custom 25mm 1600 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x8.5 5x112/5x114.30 45mm 1600 72.56
    20x8.5 5x112/5x114.30 35mm 1600 72.56
    20x8.5 Custom 45mm 1600 72.56
    20x10 5x112/5x114.30 35mm 1600 72.56
    Scroll to Top

    Enquiry Form