MR152 SS5 Gunmetal With Machined Lip

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x8 5x108 45mm 1280 63.4
    17x8 5x114.30 45mm 1280 72.56
    17x8 5x112 45mm 1280 66.56
    17x8 4x108 45mm 1280 63.4
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x8.5 5x108 42mm 1280 63.4
    18x8.5 5x100 30mm 1280 56.15
    18x8.5 5x114.30 35mm 1280 72.56
    18x9.5 5x100 40mm 1280 56.15
    18x9.5 5x114.30 40mm 1280 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    19x8.5 5x108 42mm 1280 63.4
    19x8.5 5x112 45mm 1280 66.56
    19x8.5 5x100 30mm 1280 56.15
    19x8.5 5x114.30 45mm 1280 72.56
    19x8.5 5x114.30 35mm 1280 72.56
    Scroll to Top

    Enquiry Form