M261 MAZZANTI

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    19x8.5 5x100 40mm 1800 66.06
    19x8.5 5x120 35mm 1800 72.56
    19x8.5 5x112 42mm 1800 66.56
    19x8.5 5x112 25mm 1800 66.56
    19x8.5 5x114.30 35mm 1800 72.56
    19x8.5 5x108 40mm 1800 72.56
    19x9.5 5x120 35mm 1800 72.56
    19x9.5 5x112 38mm 1800 66.56
    19x9.5 5x114.30 35mm 1800 72.56
    19x9.5 5x112 48mm 1800 66.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 5x114.30 35mm 1800 72.56
    20x9 5x115 18mm 1800 71.5
    20x9 5x112 38mm 1800 66.56
    20x9 5x112 27mm 1800 66.56
    20x9 5x108 38mm 1800 63.36
    20x9 5x120 35mm 1800 72.56
    20x10.5 5x112 40mm 1800 66.56
    20x10.5 5x120 35mm 1800 72.56
    20x10.5 5x112 27mm 1800 66.56
    20x10.5 5x115 20mm 1800 71.5
    20x10.5 5x114.30 40mm 1800 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    22x10 5x120 30mm 2000 72.56
    22x10 5x112 35mm 2000 66.56
    22x10 5x112 20mm 2000 66.56
    22x10 5x114.30 35mm 2000 72.56
    22x10 5x130 30mm 2000 84.1
    22x10 5x120 30mm 2000 74.1
    Scroll to Top

    Enquiry Form