M203 VOSSO

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x8 5x120 40mm 1800 72.56
    17x8 5x100 40mm 1800 66.06
    17x8 5x108 40mm 1800 72.56
    17x8 5x112 40mm 1800 66.56
    17x8 5x114.30 40mm 1800 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x8 5x120 40mm 1800 72.56
    18x8 5x108 40mm 1800 72.56
    18x8 5x114.30 30mm 1800 72.56
    18x8 5x114.30 40mm 1800 72.56
    18x8 5x100 40mm 1800 66.06
    18x8 5x115 40mm 1800 70.5
    18x8 5x112 42mm 1800 66.56
    18x9.5 5x112 48mm 1800 66.56
    18x9.5 5x120 35mm 1800 72.56
    18x9.5 5x114.30 35mm 1800 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    19x8.5 5x108 40mm 1800 72.56
    19x8.5 5x112 42mm 1800 66.56
    19x8.5 5x112 25mm 1800 66.56
    19x8.5 5x114.30 35mm 1800 72.56
    19x8.5 5x114.30 45mm 1800 72.56
    19x8.5 5x115 35mm 1800 71.5
    19x8.5 5x120 35mm 1800 72.56
    19x9.5 5x112 48mm 1800 66.56
    19x9.5 5x120 40mm 1800 72.56
    19x9.5 5x112 38mm 1800 66.56
    19x9.5 5x114.30 35mm 1800 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 5x114.30 25mm 1900 72.56
    20x9 5x115 18mm 1900 71.5
    20x9 5x112 25mm 1900 66.56
    20x9 5x112 38mm 1900 66.56
    20x9 5x112 27mm 1900 66.56
    20x9 5x114.30 35mm 1900 72.56
    20x9 5x108 38mm 1900 72.56
    20x9 5x115 38mm 1900 71.5
    20x9 5x120 35mm 1900 74.1
    20x10 5x114.30 40mm 1900 72.56
    20x10.5 5x112 40mm 1900 66.56
    20x10.5 5x112 30mm 1900 66.56
    20x10 5x112 40mm 1900 66.56
    20x10.5 5x120 35mm 1900 74.1
    20x10.5 5x108 40mm 1900 72.56
    20x10.5 5x112 45mm 1900 66.56
    20x10 5x120 40mm 1900 74.1
    20x10.5 5x114.30 30mm 1900 72.56
    20x10.5 5x114.30 40mm 1900 72.56
    20x10.5 5x115 20mm 1900 71.5
    20x11 5x115 25mm 1900 71.5
    20x11 5x114.30 50mm 1800 72.56
    20x11 5x112 50mm 1800 66.56
    20x11 5x112 35mm 1900 66.56
    20x11 5x120 35mm 1900 74.1
    20x11 5x120 45mm 1800 72.56
    20x11 5x120 25mm 1900 74.1
    20x11 5x114.30 20mm 1900 72.56
    20x11 5x114.30 35mm 1900 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    22x9 5x108 38mm 2000 63.4
    22x9 5x114.30 38mm 2000 72.56
    22x9 5x127 38mm 2000 71.5
    22x9 5x120 38mm 2000 74.1
    22x9 5x112 38mm 2000 66.56
    22x9 5x112 27mm 2000 66.56
    22x10.5 5x127 40mm 2000 71.5
    22x10.5 5x112 45mm 2000 66.56
    22x10.5 5x120 40mm 2000 74.1
    Scroll to Top

    Enquiry Form