M147 ESSEN

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x8 5x120 40mm 1600 72.56
    18x8 5x100 40mm 1600 66.06
    18x8 5x112 42mm 1600 66.56
    18x8 5x114.30 40mm 1600 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    19x8.5 5x120 35mm 1600 72.56
    19x8.5 5x130 48mm 1600 71.5
    19x8.5 5x114.30 35mm 1600 72.56
    19x8.5 5x112 42mm 1600 66.56
    19x8.5 5x112 35mm 1600 66.56
    19x8.5 5x130 48mm 1600 71.6
    19x10 5x114.30 40mm 1600 72.56
    19x10 5x130 48mm 1600 71.6
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 5x114.30 35mm 2000 72.56
    20x9 5x112 38mm 1900 66.56
    20x9 5x112 25mm 1900 66.56
    20x9 5x108 38mm 2000 63.4
    20x9 5x112 38mm 2000 66.56
    20x9 5x120 35mm 2000 72.56
    20x9 5x120 35mm 2000 74.1
    20x10.5 5x112 27mm 1900 66.56
    20x10.5 5x120 35mm 1900 74.1
    20x10 5x114.30 40mm 2000 72.56
    20x10 5x112 40mm 2000 66.56
    20x10 5x120 40mm 2000 74.1
    20x10 5x112 40mm 1900 66.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    21x9 5x120 35mm 2000 72.56
    21x10.5 5x130 45mm 2000 71.6
    Scroll to Top

    Enquiry Form