KM540 RECON Satin Black Machined

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x8.5 5x127 18mm 2500 71.5
    17x8.5 6x139.70 18mm 2500 106.25
    17x8.5 6x120 18mm 2500 66.9
    17x8.5 6x114.30 18mm 2500 66.1
    17x8.5 6x135 18mm 2500 87.1
    17x9 6x139.70 -12mm 2500 106.25
    17x9 5x127 -12mm 2500 78.3
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x8.5 6x120 18mm 2500 66.9
    18x8.5 6x139.70 0mm 2500 106.25
    18x8.5 6x139.70 18mm 2500 106.25
    18x8.5 5x127 18mm 2500 71.5
    18x8.5 6x120 0mm 2500 66.9
    18x8.5 5x127 0mm 2500 78.3
    18x8.5 6x114.30 18mm 2500 66.1
    18x8.5 6x135 18mm 2500 87.1
    18x8.5 6x135 0mm 2500 87.1
    18x8.5 5x150 18mm 2500 110.5
    Scroll to Top

    Enquiry Form